GB5099 Seamless Steel Cylinder
GB5099 Seamless Steel Cylinder
Product Description
Industrial gases have important properties that necessitate robust storage and supply methods. To be stored in gas cylinders, gases such as argon, helium, oxygen, nitrogen or hydrogen need to be compressed at standard pressures of up to 300 bar.
Model | Capacity(L) | Height(mm) | Weight(kg) | Work Pressure(MPa) | Design Thickness(mm) |
WMA219-25-15 | 25 | 870 | 22 | 15 | 5.7 |
WMA219-30-15 | 30 | 1020 | 38 | 15 | 5.7 |
WMA219-32-15 | 32 | 1080 | 40 | 15 | 5.7 |
WMA219-34-15 | 34 | 1140 | 42 | 15 | 5.7 |
WMA219-35-15 | 35 | 1170 | 43 | 15 | 5.7 |
WMA219-36-15 | 36 | 1200 | 44 | 15 | 5.7 |
WMA219-37-15 | 37 | 1230 | 45 | 15 | 5.7 |
WMA219-38-15 | 38 | 1260 | 46 | 15 | 5.7 |
WMA219-39-15 | 39 | 1290 | 47 | 15 | 5.7 |
Contact us for more information on industrial gas cylinder.
评论
发表评论