CNG Cylinder Type 1
Product Description
These compact, lightweight cylinders are designed to meet or exceed the requirements of shuttle buses, refuse trucks, fleet vehicles, commuter vehicles, baggage handlers, chassis integrated vehicles and custom enclosed space applications, delivering superior performance. Especially the safety performance of CNG storage tanks.
Model | Capacity(L) | Height(mm) | Weight(kg) | Work Pressure(MPa) | Design Thickness(mm) |
CNP20-20-232A | 20 | 660 | 25 | 20 | 5.6 |
CNP20-28-232A | 28 | 880 | 33 | 20 | 5.6 |
CNP20-34-232A | 34 | 1040 | 38 | 20 | 5.6 |
CNP20-40-232A | 40 | 1200 | 45 | 20 | 5.6 |
CNP20-35-267A | 35 | 795 | 40.4 | 20 | 6.2 |
CNP20-40-267A | 40 | 880 | 44.8 | 20 | 6.2 |
CNP20-50-267A | 50 | 1116 | 53.7 | 20 | 6.2 |
CNP20-60-267A | 60 | 1312 | 62.7 | 20 | 6.2 |
CNP20-70-267A | 70 | 1514 | 71.6 | 20 | 6.2 |
We sell all CNG Gas Cylinders. We have a variety of types from different sources to help you determine your price point and exact size requirements.
评论
发表评论